Managing Personal Use of Mobile Phones
Some organizations require their employees to mark personal calls made
from corporate paid equipment, such as cellular phones, and reimburse
their employers.
This can help organizations to protect their communications bills from
overuse, as employees become more aware of their calling habits.
However, consider the cost of lost productivity and administrative time
to perform this process every month. Automating this function can save
enormous amounts of company time and money.
| Number of employees | ||||||
| 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | ||
| Hourly Salary | $15 | $90,000 | $450,000 | $900,000 | $2,250,000 | $4,500,000 |
| $25 | $150,000 | $750,000 | $1,500,000 | $3,750,000 | $7,500,000 | |
| $40 | $240,000 | $1,200,000 | $2,400,000 | $6,000,000 | $12,000,000 | |
| Based on 30 minutes per month for each employee, including administrative staff. | ||||||
With AVM, each employee can have a web login and have the process streamlined and automatically summarized.
Back to Cell Phone Management










